Circulation

Posted: Published on November 5th, 2014

This post was added by Dr P. Richardson

Carabin Protects Against Cardiac Hypertrophy by Blocking Calcineurin, Ras and CaMKII Signaling November 4, 2014 Abstract | PDF | Data Supplement

Renal Dysfunction is Associated with a Reduced Contribution of Nitric Oxide and Enhanced Vasoconstriction Following a Congenital Renal Mass Reduction in Sheep November 4, 2014 Abstract | PDF | Data Supplement

ACC/AHA/AACVPR/AAFP/ANA Concepts for ClinicianPatient Shared Accountability in Performance Measures: A Report of the American College of Cardiology/American Heart Association Task Force on Performance Measures November 3, 2014 PDF

Hydrogen Inhalation During Normoxic Resuscitation Improves Neurological Outcome in a Rat Model of Cardiac Arrest, Independent of Targeted Temperature Management November 3, 2014 Abstract | PDF | Data Supplement

A Peripheral Blood Signature of Vasodilator-Responsive Pulmonary Arterial Hypertension October 31, 2014 Abstract | PDF | Data Supplement

Familial Clustering of Mitral Valve Prolapse in the Community October 31, 2014 Abstract | PDF | Data Supplement

Transdifferentiation of Human Fibroblasts to Endothelial Cells: Role of Innate Immunity October 30, 2014 Abstract | PDF | Data Supplement

Vitamin D Therapy in Individuals with Pre-Hypertension or Hypertension: The DAYLIGHT Trial October 30, 2014 Abstract | PDF | Data Supplement

Cardiovascular, Bleeding, and Mortality Risks in Elderly Medicare Patients Treated with Dabigatran or Warfarin for Non-Valvular Atrial Fibrillation October 30, 2014 Abstract | PDF | Data Supplement

AN L-Kynurenine/Aryl Hydrocarbon Receptor Pathway Mediates Brain Damage After Experimental Stroke October 29, 2014 Abstract | PDF | Data Supplement

See the original post here:
Circulation

Related Posts
This entry was posted in Cardiology. Bookmark the permalink.

Comments are closed.