AIIMS is the best Indian medical college Here are the NIRF rankings for top medical colleges – Business Insider India

Posted: Published on July 16th, 2022

This post was added by Alex Diaz-Granados

Jul 15, 2022

Indias Education Minister Dharmendra Pradhan on July 15 announced this years National Institute of Ranking Framework or NIRF rankings for top institutes and universities in India.These are the top medical colleges in India according to the rankings.

Overall score: 91.60 | Rank:1| AIIMS is the most coveted medical college and research university of India. It is also the first Indian centre to perform a successful cardiac transplant.

Overall score: 79 | Rank: 2 | Located in Chandigarh, the institution is best known for specialist degrees in medical and advanced research.

Overall score: 72.84 | Rank: 3 | Also known as CMC, it was the first college to perform the reconstructive surgery for leprosy in the world and the first to do open heart surgery in India.

Overall score: 71.56 | Rank: 4 | The institute is the apex centre of mental health and neuroscience education in India.

Overall score: 68.12 | Rank: 5 | Not only known for its academic excellence, BHU is also one of the largest residential universities in Asia. The university is one of the eight public institutions declared as an Institute of Eminence by the Indian government.

Overall score: 67.64 | Rank: 6 | The medical institute is known for its medical excellence and health care services. Its located in Pondicherry.

Overall score: 67.18 | Rank: 7 | Located in Lucknow and named after late Prime Minister Indira Gandhis son, it was the first medical institute amongst all government hospitals in India to implement the Oracle-based HIS system.

Overall score: 66.49 | Rank: 8 | The university offers more than 250 UG, PG, and Ph.D. programs in Engineering, Management, and Medical Sciences.

Overall score: 65.17 | Rank: 9 | Ranked at ninth, the college offers advanced treatment using modern technologies in several specialised areas such as paediatric cardiac surgery, base of skull and vascular surgeries, and cardiac electrophysiology to name a few.

Overall score: 63.89 | Rank: 10 | Established in 1953, KMC was the first self-financing and private medical college in India.

Read the original:
AIIMS is the best Indian medical college Here are the NIRF rankings for top medical colleges - Business Insider India

Related Posts
This entry was posted in Cardiac Surgery. Bookmark the permalink.

Comments are closed.